AQAR Supporting Documents
CRITERION I - CURRICULAR ASPECTS
1.1 - Curricular Planning and Implementation | ||
---|---|---|
Sr.No | Particulars | Link |
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View |
1.1.2 | The Institution ensures effective curriculum delivery through a well planned and documented process | View |
1.1.3 | Teachers of the Institution participate in following activities related tocurriculum development and assessment of the affiliating University and/arerepresented on the following academic bodies during the year. | View |
1.2 Academic Flexibility | ||
---|---|---|
Sr.No | Particulars | Link |
1.2.1 | Number of Programmes in which CBCS/ Elective course system implemented | View |
1.2.2 | Number of Add on /Certificate programs offered during the year | View |
1.2.3 | Number of students enrolled in subject related Certificate or Add-on programs during the year. | View |
1.3 Curriculum Enrichment | ||
---|---|---|
Sr.No | Particulars | Link |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | View |
1.3.2 | Number of students undertaking project work/field work/internship | View |
1.4 Feedback System | ||
---|---|---|
Sr.No | Particulars | Link |
1.4.1 | Institute Obtains feedback on the syllabus its transaction at the institution from the various stakeholders, such as Students, teachers, Employers, alumni etc and action taken report on Feedback is made available on institutional website | View |
CRITERION II
.
2.1-Student Enrollment and Profile | ||
---|---|---|
2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | Link |
2.2 - Catering to Student Diversity | ||
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Link |
2.3 - Teaching- Learning Process | ||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Link |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Link |
2.4 - Teacher Profile and Quality | ||
2.5 - Evaluation Process and Reforms | ||
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Link |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | Link |
2.6 - Student Performance and Learning Outcomes | ||
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution | Link |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | Link |
2.6.3 - Pass percentage of Students during the year | ||
2.6.3.2 | Total number of final year students who appeared for the university examination during the year | Link |
2.7 - Student Satisfaction Survey | ||
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance | Link |
CRITERION III - RESEARCH, INNOVATIONS AND EXTENSION
Extended Profile | ||
---|---|---|
3.2 | Number of sanctioned posts during the year | Link |
3.1 β Resource Mobilization for Research | ||
3.1.1 - Grants received from Government and non-governmental agencies for research projects, endowments in the institution during the year (INR in Lakhs) | ||
3.1.1.1 Total Grants received from Government and Non-Government agencies for research projects / Endowments in the institutions during the year (INR in Lakhs) | ||
3.1.2 Number of departments having Research projects funded by government and non-government agencies during the year | ||
3.1.2.1 | Number of departments having Research projects funded by government and Non-Government agencies during the year. | Link |
3.1.3 Number of Seminars/conferences/workshops conducted by the institution during the year | ||
3.1.3.1 | Total number of Seminars/Conferences/Workshops conducted by the institution during the year. | Link |
3.2 Research Publications and Awards | ||
3.2.1 Number of papers published per teacher in the Journals notified on UGC website during the year | ||
3.2.1.1 | Number of papers published in the journals notified on UGC website during the year. | Link |
3.2.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conferences proceedings per teacher during the year. | ||
3.2.2.1 Total number of books and chapters in edited volumes/books published and papers in national/ international conferences proceedings during the year. | ||
3.3 Extension Activities | ||
3.3.1 | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year. | Link |
3.3.2 Number of awards and recognitions received for extension activities from government / government recognized bodies during the year. | ||
3.3.2.1 Total number of awards and recognitions received for extension activities from government / government recognized bodies during the year. | ||
3.3.3 Number of extension and outreach programs conducted by the institutions through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs) during the year. | ||
3.3.3.1 Number of extension and outreach programs conducted in collaborations with industry, community and Non- Government Organizations through NSS/NCC/Red cross/YRC etc., during the year. | ||
3.3.4 Number of students participating in extension activities at 3.3.3. Above during the year | ||
3.3.4.1 Total number of students participating in extension activities conducted in collaboration with industry, community and Non β Government Organizations through NSS / NCC / Red cross / YRC etc., during the year. | ||
3.4 Collaborations | ||
3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | Link |
3.4.2 Number of functional MoUβs with national and international institutions. | ||
3.4.2.1 Number of functional MoUβs with national and international institutions, universities, industries, corporate houses etc. during the year |
CRITERION IV - INFRASTRUCTURE AND LEARNING RESOURCES
4.1 - Physical Facilities | ||
---|---|---|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Link |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Link |
4.1.3 - Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | ||
4.1.3.1 | Number of classrooms and seminar halls with ICT facilities | Link |
4.2 - Library as a Learning Resource | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Link |
4.2.2 | The institution has subscription for the following e-resources: e- journals, e-ShodhSindhu, Shodhganga Membership, e-books, Databases, Remote access toe-resources | Link |
4.3 - IT Infrastructure | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Link |
4.4 - Maintenance of Campus Infrastructure | ||
4.4.1 - Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | ||
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Link |
CRITERION V - STUDENT SUPPORT AND PROGRESSION
5.1 - Student Support | ||
---|---|---|
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | |
5.1.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | Link |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | Link Link |
5.1.4.1 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | Link |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Link |
5.2 - Student Progression | ||
5.2.1 | Number of placement of outgoing students during the year | |
5.2.1.1 | Number of outgoing students placed during the year | Link |
5.2.2 | Number of students progressing to higher education during the year | |
5.2.2.1 | Number of outgoing student progression to higher education | Link |
5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | |
5.2.3.1 | Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations) during the year | Link |
5.3 - Student Participation and Activities | ||
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | |
5.3.1.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/ national / international level (award for a team event should be counted as one) during the year. | Link Link |
5.3.2 | Institution facilitates studentsβ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | Link |
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | |
5.3.3.1 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | Link |
5.4 - Alumni Engagement | ||
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Link |
5.4.2 | Alumni contribution during the year (INR in Lakhs) | Link |
CRITERION VI - GOVERNANCE, LEADERSHIP AND MANAGEMENT
6.1 - Institutional Vision and Leadership | ||
---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Link |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Link |
6.2 - Strategy Development and Deployment | ||
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | Link |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Link |
6.3 - Faculty Empowerment Strategies | ||
6.3.1 | The institution has effective welfare measures for teaching and non teaching staff | Link |
6.3.5 | Institutions Performance Appraisal System for teaching and non teaching staff | Link |
6.4 - Financial Management and Resource Mobilization | ||
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | Link |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | Link |
6.5 - Internal Quality Assurance System | ||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Link |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Link |
6.5.3 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements 2. Collaborative quality initiatives with other institution(s) 3. Participation in NIRF 4. any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | Link |
2.3.2
Teachers use ICT enabled tools for effective teaching-learning process. Write
description in maximum of 200 words
2.3.2. ICT.pdf